https://public.tableau.com/profile/mfenick#!/
Ref Num | Course ID | Sess | Class Title | Campus | Building-Room | Start Date | End Date | Start Time | End Time | Days | Enrld /Max |
Grading Method |
Grade |
698711 | ISM2200C | 3 | Appld Bus Analytics | Broward College Onli | ***-*** | 06/29/22 | 08/09/22 | Online | ONLINE | 25/37 | AU | ||
712918 | MKA2701C | 3 | Visual Informatics | Broward College Onli | ***-*** | 06/29/22 | 08/09/22 | Online | ONLINE | 7/35 | AU | ||
QMB2100 | QMB2100 | 1 | Quant Mtd Bus | Broward College Onli | ***-*** | 05/16/22 | 08/09/22 | Online | ONLINE | 9/35 | AU | ||
714326 | ism2209CU |
Fall classes:
TERM: 20231 |
---|
RefNo | CCN | Class Title | Start Date | End Date | Start/End Time | Day | Location |
---|---|---|---|---|---|---|---|
703673 | QMB3302 | BUSINESS ANALYTICS | 10/14/2022 | 12/13/2022 | 6:30 PM - 9:15 PM | R | 71 / 137 |
704502 | ECO2013 | MACROECONOMICS | 10/14/2022 | 12/13/2022 | 11:00 AM - 1:30 PM | W | 9 / 108 |
704505 | ECO2023 | MICROECONOMICS | 10/14/2022 | 12/13/2022 | 1:00 PM - 4:00 PM | F | 9 / 102 |
703357 | ECO2013 | MACROECONOMICS | 8/19/2022 | 10/12/2022 | 6:30 PM - 9:15 PM | W | 9 / 107 |
703359 | ECO2013 | MACROECONOMICS | 8/19/2022 | 10/12/2022 | 11:00 AM - 12:15 PM | MW | 9 / 108 |
703360 | ECO2023 | MICROECONOMICS | 8/19/2022 | 10/12/2022 | 6:30 PM - 9:15 PM | R | 9 / 107 |
cakeprices
Oracle 11 express downloadOracleXE112_Win64
oracle sql developer downloadsqldeveloper-18.2.0.183.1748-x64
Update Public Tableau profile
http://public.tableausoftware.com/profile/mfenick#!/
This is where you login (you and students)
http://fenzilla.com/QMB2302C/OracleLogins.html
Corporate Training
Economics:Tableau graphs
1. Unemployment
2. inflation
3. GDP
4. Country population
5. languages spoken per population