modern princi book Modern Principles of Economics
https://public.tableau.com/profile/mfenick#!/
Fall classes:
Fall 2023 classes
721258 | ECO2023 | 2 | Microeconomics | Central Campus | 9-001090 | 8/18/2023 | 10/11/2023 | 6:30 PM | 9:15 PM | R |
722801 | QMB3302 | 4 | Business Analytics | South Campus | 72-001880 | 10/16/2023 | 12/12/2023 | 6:30 PM | 9:15 PM | M |
722398 | ECO2023 | 4 | Microeconomics | Central Campus | 9-001070 | 10/16/2023 | 12/12/2023 | 6:30 PM | 9:15 PM | W |
722986 | ECO2013 | 4 | Macroeconomics | Broward College Onli | ***-*** | 10/16/2023 | 12/12/2023 | Online | ONLINE | |
722395 | ECO2013 | 4 | Macroeconomics | Central Campus | 9-001090 | 10/16/2023 | 12/12/2023 | 6:30 PM | 9:15 PM | R |
735004 | ECO2013U | CH2 | Macroeconomics | International Course | TBA-TBA | 10/16/2023 | 11/24/2023 | 8:00 PM | 11:20 PM | R (China zoom) |
722397 | ECO2023 | 4 | Microeconomics | Central Campus | 9-001070 | 10/16/2023 | 12/12/2023 | 1:00 PM | 4:00 PM | F |
735002 | ECO2023U | CH2 | Microeconomics | International Course | TBA- | 10/16/2023 | 11/24/2023 | 8:00 PM | 11:20 PM | Sunday (china zoom) |
Spring 2024 classes
727022 | ECO2013 | 4 | Macroeconomics | Broward College Onli | ***-*** | 03/14/24 | 05/05/24 | Online | ONLINE | 28/35 | AU | ||
727087 | ISM2200C | 4 | Appld Bus Analytics | Broward College Onli | ***-*** | 03/14/24 | 05/05/24 | Online | ONLINE | 4/37 | AU | ||
725169 | ECO2013 | 2 | Macroeconomics | Central Campus | 9-001070 | 01/08/24 | 03/03/24 | 1:00 PM | 3:50 PM | F | 2/35 | AU | |
725170 | ECO2013 | 2 | Macroeconomics | Central Campus | 9-001070 | 01/08/24 | 03/03/24 | 9:30 AM | 12:15 PM | F | 1/35 | AU | |
726386 | ECO2023 | 4 | Microeconomics | Central Campus | 9-001070 | 03/14/24 | 05/05/24 | 12:30 PM | 3:00 PM | F | 3/35 | AU | |
726387 | ECO2023 | 4 | Microeconomics | Central Campus | 9-001090 | 03/14/24 | 05/05/24 | 6:30 PM | 9:15 PM | T | 2/30 | AU |
Summer
728103 | ECO2013 | 2 | Macroeconomics | Central Campus | 9-001070 | 05/14/24 | 06/24/24 | 9:00 AM | 12:30 PM | F | 0/35 | AU | |
728105 | ECO2013 | 2 | Macroeconomics | Central Campus | 9-001070 | 05/14/24 | 06/24/24 | 6:00 PM | 9:30 PM | M | 0/35 | AU | |
728106 | ECO2023 | 2 | Microeconomics | Central Campus | 9-001070 | 05/14/24 | 06/24/24 | 1:00 PM | 4:30 PM | F | 0/35 | AU | |
728977 | ECO2023 | 3 | Microeconomics | Central Campus | 9-001080 | 06/27/24 | 08/06/24 | 6:00 PM | 9:30 PM | T | 0/30 | AU |
cakeprices
Oracle 11 express downloadOracleXE112_Win64
oracle sql developer downloadsqldeveloper-18.2.0.183.1748-x64
Update Public Tableau profile
http://public.tableausoftware.com/profile/mfenick#!/
This is where you login (you and students)
http://fenzilla.com/QMB2302C/OracleLogins.html
Corporate Training
Economics:Tableau graphs
1. Unemployment
2. inflation
3. GDP
4. Country population
5. languages spoken per population