https://public.tableau.com/profile/mfenick#!/

https://www.py4e.com/lessons

Basic Economics

chatgptcode

supplyanddemand


Fall classes:

Summer 2023 classes

Ref Num Course ID Sess Class Title Campus Building-Room Start Date End Date Start Time End Time Days Enrld
/Max
Grading
Method
Grade
710474 ECO2013 2 Macroeconomics Central Campus 9-001070 05/16/23 06/26/23 9:00 AM 12:30 PM F 2/35 AU
710475 ECO2013 2 Macroeconomics Central Campus 9-001070 05/16/23 06/26/23 12:30 PM 4:00 PM R 1/35 AU
710476 ECO2013 2 Macroeconomics Central Campus 9-001080 05/16/23 06/26/23 6:00 PM 9:30 PM M 3/30 AU
710477 ECO2023 2 Microeconomics Central Campus 9-001070 05/16/23 06/26/23 1:00 PM 4:30 PM F 3/35 AU
718621 ECO2023 3 Microeconomics Broward College Onli ***-*** 06/29/23 08/08/23 Online ONLINE 7/35 AU
717253 GEB2522C 1 Data Visualization Broward College Onli ***-*** 05/16/23 08/08/23 Online ONLINE 3/35 AU
731905 ISM2200CU IP1 Appld Bus Analytics International Course TBA- 05/16/23 07/14/2023 8:00 PM 10:20 PM tuesday 25/35 AU

Fall 2023 classes

 

Ref Num Course ID Sess Class Title Campus Building-Room Start Date End Date Start Time End Time Days Enrld
/Max
Grading
Method
Grade
722986 ECO2013 4 Macroeconomics Broward College Onli ***-*** 10/16/23 12/12/23 Online ONLINE 3/35 AU
722395 ECO2013 4 Macroeconomics Central Campus 9-001090 10/16/23 12/12/23 6:30 PM 9:15 PM R 0/30 AU
721258 ECO2023 2 Microeconomics Central Campus 9-001090 08/18/23 10/11/23 6:30 PM 9:15 PM R 1/30 AU
722397 ECO2023 4 Microeconomics Central Campus 9-001070 10/16/23 12/12/23 1:00 PM 4:00 PM F 1/35 AU
722398 ECO2023 4 Microeconomics Central Campus 9-001070 10/16/23 12/12/23 6:30 PM 9:15 PM W 0/35 AU
722801 QMB3302 4 Business Analytics South Campus 71-002300 10/16/23 12/12/23 6:30 PM 9:15 PM M 1/30 AU

 

 

cakeprices

Oracle_SQL

Oracle 11 express downloadOracleXE112_Win64

oracle sql developer downloadsqldeveloper-18.2.0.183.1748-x64

 

Update Public Tableau profile

http://public.tableausoftware.com/profile/mfenick#!/

This is where you login (you and students)

http://fenzilla.com/QMB2302C/OracleLogins.html

Corporate Training

Excel
Tableau
SQL

data-science-from-scratch

Economics:

analytics

Micro exam tips
macrotips

Sears

Tableau graphs

1. Unemployment

2. inflation

3. GDP

4. Country population

5. languages spoken per population